Montana State University vs The University of Montana
Side-by-side comparison from federal data sources.
| Montana State University Bozeman, MT · public | The University of Montana Missoula, MT · public | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | 82.1% | 95.9% |
| SAT Range | 1065–1285 | — |
| ACT Range | 21–27 | 23–28 |
| Enrollment | 14,451 | 7,488 |
| Student:Faculty | 18.0:1 | 17.0:1 |
| Costs | ||
| In-State Tuition | $8,460 | $8,552 |
| Out-of-State Tuition | $33,287 | $33,671 |
| Room & Board | $14,000 | $12,804 |
| Avg Net Price | $22,499 | $16,784 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | 57.2% | 46.6% |
| 6-yr Grad Rate | 56.0% | 46.9% |
| Earnings 10yr | $53,263 | $44,511 |
| % Receiving Aid | 16.4% | 28.0% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | 59/100 | — |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student