Fort Peck Community College vs Stone Child College
Side-by-side comparison from federal data sources.
| Fort Peck Community College Poplar, MT · public | Stone Child College Box Elder, MT · public | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | — | — |
| SAT Range | — | — |
| ACT Range | — | — |
| Enrollment | 282 | 193 |
| Student:Faculty | 18.0:1 | 11.0:1 |
| Costs | ||
| In-State Tuition | $2,250 | $3,610 |
| Out-of-State Tuition | $2,250 | $3,610 |
| Room & Board | $6,975 | $0 |
| Avg Net Price | $400 | $4,424 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | — | 33.3% |
| 6-yr Grad Rate | 32.6% | 18.4% |
| Earnings 10yr | $14,747 | $24,555 |
| % Receiving Aid | 19.9% | 49.0% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | — | — |
Want the full picture?
Personalized match scores, debt payback timelines, major-level earnings, crime dashboards, and more — for both schools.
Get Full Access — $249/student