Carroll College vs University of Providence
Side-by-side comparison from federal data sources.
| Carroll College Helena, MT · private | University of Providence Great Falls, MT · private | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | 70.9% | 50.3% |
| SAT Range | 1050–1300 | — |
| ACT Range | 21–27 | 15–23 |
| Enrollment | 1,092 | 528 |
| Student:Faculty | 12.0:1 | 9.0:1 |
| Costs | ||
| In-State Tuition | $41,484 | $30,448 |
| Out-of-State Tuition | $41,484 | $30,448 |
| Room & Board | $11,548 | $11,284 |
| Avg Net Price | $23,960 | $17,649 |
| Median Debt | $25,757 | $18,750 |
| Outcomes | ||
| 4-yr Grad Rate | 67.7% | 35.5% |
| 6-yr Grad Rate | 69.2% | 62.7% |
| Earnings 10yr | $61,772 | $48,296 |
| % Receiving Aid | 20.2% | 32.9% |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student