Washington University in St Louis vs Barnes-Jewish College Goldfarb School of Nursing
Side-by-side comparison from federal data sources.
| Washington University in St Louis St. Louis, MO · private | Barnes-Jewish College Goldfarb School of Nursing Saint Louis, MO · private | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | 12.1% | — |
| SAT Range | 1500–1570 | — |
| ACT Range | 33–35 | — |
| Enrollment | 7,857 | 446 |
| Student:Faculty | 7.0:1 | 9.0:1 |
| Costs | ||
| In-State Tuition | $65,790 | $0 |
| Out-of-State Tuition | $65,790 | $0 |
| Room & Board | $21,854 | $0 |
| Avg Net Price | $21,786 | — |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | 94.3% | — |
| 6-yr Grad Rate | 92.8% | 90.1% |
| Earnings 10yr | $86,182 | $84,393 |
| % Receiving Aid | 17.8% | 24.4% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | 61/100 | — |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student