Missouri State University-Springfield vs Washington University in St Louis
Side-by-side comparison from federal data sources.
| Missouri State University-Springfield Springfield, MO · public | Washington University in St Louis St. Louis, MO · private | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | 90.5% | 12.1% |
| SAT Range | 1020–1270 | 1500–1570 |
| ACT Range | 19–26 | 33–35 |
| Enrollment | 13,313 | 7,857 |
| Student:Faculty | 21.0:1 | 7.0:1 |
| Costs | ||
| In-State Tuition | $9,502 | $65,790 |
| Out-of-State Tuition | $18,770 | $65,790 |
| Room & Board | $11,006 | $21,854 |
| Avg Net Price | $17,613 | $21,786 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | 57.6% | 94.3% |
| 6-yr Grad Rate | 59.7% | 92.8% |
| Earnings 10yr | $49,827 | $86,182 |
| % Receiving Aid | 22.0% | 17.8% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | 58/100 | 61/100 |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student