Missouri State University-Springfield vs Metropolitan Community College-Kansas City
Side-by-side comparison from federal data sources.
| Missouri State University-Springfield Springfield, MO · public | Metropolitan Community College-Kansas City Kansas City, MO · community | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | 90.5% | — |
| SAT Range | 1020–1270 | — |
| ACT Range | 19–26 | — |
| Enrollment | 13,313 | 10,649 |
| Student:Faculty | 21.0:1 | 14.0:1 |
| Costs | ||
| In-State Tuition | $9,502 | $3,630 |
| Out-of-State Tuition | $18,770 | $9,600 |
| Room & Board | $11,006 | $0 |
| Avg Net Price | $17,613 | $8,398 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | 57.6% | — |
| 6-yr Grad Rate | 59.7% | 20.8% |
| Earnings 10yr | $49,827 | $40,796 |
| % Receiving Aid | 22.0% | 30.9% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | 58/100 | — |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student