Missouri State University-Springfield vs Ozarks Technical Community College
Side-by-side comparison from federal data sources.
| Missouri State University-Springfield Springfield, MO · public | Ozarks Technical Community College Springfield, MO · community | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | 90.5% | — |
| SAT Range | 1020–1270 | — |
| ACT Range | 19–26 | — |
| Enrollment | 13,313 | 8,165 |
| Student:Faculty | 21.0:1 | 18.0:1 |
| Costs | ||
| In-State Tuition | $9,502 | $4,512 |
| Out-of-State Tuition | $18,770 | $7,200 |
| Room & Board | $11,006 | $0 |
| Avg Net Price | $17,613 | $6,936 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | 57.6% | 32.2% |
| 6-yr Grad Rate | 59.7% | 28.6% |
| Earnings 10yr | $49,827 | $36,455 |
| % Receiving Aid | 22.0% | 38.2% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | 58/100 | — |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student