University of Missouri-Columbia vs Saint Louis Community College
Side-by-side comparison from federal data sources.
| University of Missouri-Columbia Columbia, MO · public | Saint Louis Community College Bridgeton, MO · community | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | 78.5% | — |
| SAT Range | 1150–1330 | — |
| ACT Range | 23–30 | — |
| Enrollment | 23,929 | 11,788 |
| Student:Faculty | 17.0:1 | 18.0:1 |
| Costs | ||
| In-State Tuition | $14,837 | $3,660 |
| Out-of-State Tuition | $36,056 | $6,990 |
| Room & Board | $13,700 | $0 |
| Avg Net Price | $20,268 | $8,440 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | 75.5% | 19.4% |
| 6-yr Grad Rate | 73.0% | 19.3% |
| Earnings 10yr | $63,403 | $35,325 |
| % Receiving Aid | 20.1% | 29.1% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | 72/100 | — |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student