University of Missouri-Columbia vs Metropolitan Community College-Kansas City
Side-by-side comparison from federal data sources.
| University of Missouri-Columbia Columbia, MO · public | Metropolitan Community College-Kansas City Kansas City, MO · community | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | 78.5% | — |
| SAT Range | 1150–1330 | — |
| ACT Range | 23–30 | — |
| Enrollment | 23,929 | 10,649 |
| Student:Faculty | 17.0:1 | 14.0:1 |
| Costs | ||
| In-State Tuition | $14,837 | $3,630 |
| Out-of-State Tuition | $36,056 | $9,600 |
| Room & Board | $13,700 | $0 |
| Avg Net Price | $20,268 | $8,398 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | 75.5% | — |
| 6-yr Grad Rate | 73.0% | 20.8% |
| Earnings 10yr | $63,403 | $40,796 |
| % Receiving Aid | 20.1% | 30.9% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | 72/100 | — |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student