University of Southern Mississippi vs Mississippi Gulf Coast Community College
Side-by-side comparison from federal data sources.
| University of Southern Mississippi Hattiesburg, MS · public | Mississippi Gulf Coast Community College Perkinston, MS · community | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | 99.1% | — |
| SAT Range | — | — |
| ACT Range | 20–29 | — |
| Enrollment | 10,075 | 6,353 |
| Student:Faculty | 18.0:1 | 23.0:1 |
| Costs | ||
| In-State Tuition | $9,998 | $4,250 |
| Out-of-State Tuition | $11,998 | $7,850 |
| Room & Board | $11,920 | $5,867 |
| Avg Net Price | $21,708 | $6,962 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | 49.8% | — |
| 6-yr Grad Rate | 52.8% | 36.5% |
| Earnings 10yr | $44,140 | $33,017 |
| % Receiving Aid | 46.3% | 39.2% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | — | — |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student