Mississippi State University vs University of Southern Mississippi
Side-by-side comparison from federal data sources.
| Mississippi State University Mississippi State, MS · public | University of Southern Mississippi Hattiesburg, MS · public | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | 77.6% | 99.1% |
| SAT Range | 1100–1350 | — |
| ACT Range | 21–29 | 20–29 |
| Enrollment | 18,397 | 10,075 |
| Student:Faculty | 16.0:1 | 18.0:1 |
| Costs | ||
| In-State Tuition | $10,202 | $9,998 |
| Out-of-State Tuition | $27,637 | $11,998 |
| Room & Board | $12,902 | $11,920 |
| Avg Net Price | $17,595 | $21,708 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | 64.8% | 49.8% |
| 6-yr Grad Rate | 62.7% | 52.8% |
| Earnings 10yr | $51,513 | $44,140 |
| % Receiving Aid | 29.3% | 46.3% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | 68/100 | — |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student