Mississippi State University vs Hinds Community College
Side-by-side comparison from federal data sources.
| Mississippi State University Mississippi State, MS · public | Hinds Community College Raymond, MS · community | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | 77.6% | — |
| SAT Range | 1100–1350 | — |
| ACT Range | 21–29 | — |
| Enrollment | 18,397 | 6,397 |
| Student:Faculty | 16.0:1 | 15.0:1 |
| Costs | ||
| In-State Tuition | $10,202 | $4,250 |
| Out-of-State Tuition | $27,637 | $7,300 |
| Room & Board | $12,902 | $6,800 |
| Avg Net Price | $17,595 | $4,060 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | 64.8% | — |
| 6-yr Grad Rate | 62.7% | 40.3% |
| Earnings 10yr | $51,513 | $30,774 |
| % Receiving Aid | 29.3% | 50.5% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | 68/100 | — |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student