University of Mississippi vs Northwest Mississippi Community College
Side-by-side comparison from federal data sources.
| University of Mississippi University, MS · public | Northwest Mississippi Community College Senatobia, MS · community | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | 96.6% | — |
| SAT Range | 1000–1200 | — |
| ACT Range | 21–29 | — |
| Enrollment | 21,473 | 5,452 |
| Student:Faculty | 18.0:1 | 22.0:1 |
| Costs | ||
| In-State Tuition | $9,772 | $3,740 |
| Out-of-State Tuition | $28,600 | $3,740 |
| Room & Board | $12,600 | $4,600 |
| Avg Net Price | $13,314 | $7,911 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | 70.1% | — |
| 6-yr Grad Rate | 68.5% | 30.7% |
| Earnings 10yr | $50,994 | $36,396 |
| % Receiving Aid | 21.7% | 30.0% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | 69/100 | — |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student