Millsaps College vs Mississippi State University
Side-by-side comparison from federal data sources.
| Millsaps College Jackson, MS · private | Mississippi State University Mississippi State, MS · public | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | 43.1% | 77.6% |
| SAT Range | 1025–1150 | 1100–1350 |
| ACT Range | 21–28 | 21–29 |
| Enrollment | 549 | 18,397 |
| Student:Faculty | 9.0:1 | 16.0:1 |
| Costs | ||
| In-State Tuition | $44,680 | $10,202 |
| Out-of-State Tuition | $44,680 | $27,637 |
| Room & Board | $14,210 | $12,902 |
| Avg Net Price | $26,034 | $17,595 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | 56.3% | 64.8% |
| 6-yr Grad Rate | 65.2% | 62.7% |
| Earnings 10yr | $53,848 | $51,513 |
| % Receiving Aid | 36.9% | 29.3% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | — | 68/100 |
Want the full picture?
Personalized match scores, debt payback timelines, major-level earnings, crime dashboards, and more — for both schools.
Get Full Access — $249/student