University of Minnesota-Twin Cities vs Capella University
Side-by-side comparison from federal data sources.
| University of Minnesota-Twin Cities Minneapolis, MN · public | Capella University Minneapolis, MN · private | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | 79.8% | — |
| SAT Range | 1300–1500 | — |
| ACT Range | 26–31 | — |
| Enrollment | 31,855 | 18,364 |
| Student:Faculty | 17.0:1 | 41.0:1 |
| Costs | ||
| In-State Tuition | $17,214 | $14,400 |
| Out-of-State Tuition | $38,362 | $14,400 |
| Room & Board | $13,856 | $0 |
| Avg Net Price | $16,778 | $17,956 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | 85.0% | 26.7% |
| 6-yr Grad Rate | 82.6% | 30.0% |
| Earnings 10yr | $69,020 | $42,189 |
| % Receiving Aid | 17.6% | 38.5% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | 57/100 | — |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student