Mayo Clinic College of Medicine and Science vs Carleton College
Side-by-side comparison from federal data sources.
| Mayo Clinic College of Medicine and Science Rochester, MN · private | Carleton College Northfield, MN · private | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | 39.0% | 20.4% |
| SAT Range | — | 1450–1560 |
| ACT Range | — | 32–34 |
| Enrollment | 309 | 2,086 |
| Student:Faculty | 4.0:1 | 8.0:1 |
| Costs | ||
| In-State Tuition | $3,257 | $68,892 |
| Out-of-State Tuition | $3,257 | $68,892 |
| Room & Board | $0 | $17,586 |
| Avg Net Price | — | $25,407 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | — | 90.4% |
| 6-yr Grad Rate | 93.5% | 91.4% |
| Earnings 10yr | $79,652 | $75,525 |
| % Receiving Aid | 2.0% | 16.5% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | — | 58/100 |
Want the full picture?
Personalized match scores, debt payback timelines, major-level earnings, crime dashboards, and more — for both schools.
Get Full Access — $249/student