Minnesota State University-Mankato vs University of Minnesota-Duluth
Side-by-side comparison from federal data sources.
| Minnesota State University-Mankato Mankato, MN · public | University of Minnesota-Duluth Duluth, MN · public | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | 88.4% | 88.8% |
| SAT Range | — | 1180–1350 |
| ACT Range | 21–25 | 23–28 |
| Enrollment | 11,703 | 7,336 |
| Student:Faculty | 21.0:1 | 16.0:1 |
| Costs | ||
| In-State Tuition | $9,572 | $14,610 |
| Out-of-State Tuition | $18,942 | $20,130 |
| Room & Board | $12,420 | $11,110 |
| Avg Net Price | $19,139 | $18,743 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | 54.0% | 64.6% |
| 6-yr Grad Rate | 56.9% | 64.8% |
| Earnings 10yr | $56,922 | $62,616 |
| % Receiving Aid | 21.0% | 18.8% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | — | — |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student