Carleton College vs Macalester College
Side-by-side comparison from federal data sources.
| Carleton College Northfield, MN · private | Macalester College Saint Paul, MN · private | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | 20.4% | 28.5% |
| SAT Range | 1450–1560 | 1350–1510 |
| ACT Range | 32–34 | 30–34 |
| Enrollment | 2,086 | 2,131 |
| Student:Faculty | 8.0:1 | 10.0:1 |
| Costs | ||
| In-State Tuition | $68,892 | $68,104 |
| Out-of-State Tuition | $68,892 | $68,104 |
| Room & Board | $17,586 | $15,760 |
| Avg Net Price | $25,407 | $32,149 |
| Median Debt | $16,750 | $23,000 |
| Outcomes | ||
| 4-yr Grad Rate | 90.4% | 88.6% |
| 6-yr Grad Rate | 91.4% | 89.5% |
| Earnings 10yr | $75,525 | $63,878 |
| % Receiving Aid | 16.5% | 17.2% |
| Campus | ||
| FIRE Speech Rating | 58/100 | 52/100 |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student