Wayne State University vs Macomb Community College
Side-by-side comparison from federal data sources.
| Wayne State University Detroit, MI · public | Macomb Community College Warren, MI · community | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | 81.2% | — |
| SAT Range | 1060–1270 | — |
| ACT Range | 23–29 | — |
| Enrollment | 15,587 | 13,876 |
| Student:Faculty | 14.0:1 | 24.0:1 |
| Costs | ||
| In-State Tuition | $15,190 | $3,660 |
| Out-of-State Tuition | $32,037 | $8,370 |
| Room & Board | $14,252 | $0 |
| Avg Net Price | $12,766 | $1,618 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | 57.5% | — |
| 6-yr Grad Rate | 59.4% | 16.6% |
| Earnings 10yr | $53,493 | $41,596 |
| % Receiving Aid | 45.7% | 33.7% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | 58/100 | — |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student