Michigan State University vs Wayne State University
Side-by-side comparison from federal data sources.
| Michigan State University East Lansing, MI · public | Wayne State University Detroit, MI · public | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | 84.8% | 81.2% |
| SAT Range | 1180–1360 | 1060–1270 |
| ACT Range | 25–31 | 23–29 |
| Enrollment | 40,922 | 15,587 |
| Student:Faculty | 17.0:1 | 14.0:1 |
| Costs | ||
| In-State Tuition | $16,458 | $15,190 |
| Out-of-State Tuition | $43,842 | $32,037 |
| Room & Board | $12,564 | $14,252 |
| Avg Net Price | $19,680 | $12,766 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | 81.4% | 57.5% |
| 6-yr Grad Rate | 82.5% | 59.4% |
| Earnings 10yr | $67,253 | $53,493 |
| % Receiving Aid | 20.1% | 45.7% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | 62/100 | 58/100 |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student