Michigan State University vs University of Michigan-Ann Arbor
Side-by-side comparison from federal data sources.
| Michigan State University East Lansing, MI · public | University of Michigan-Ann Arbor Ann Arbor, MI · public | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | 84.8% | 15.6% |
| SAT Range | 1180–1360 | 1360–1530 |
| ACT Range | 25–31 | 31–34 |
| Enrollment | 40,922 | 34,177 |
| Student:Faculty | 17.0:1 | 11.0:1 |
| Costs | ||
| In-State Tuition | $16,458 | $17,736 |
| Out-of-State Tuition | $43,842 | $60,946 |
| Room & Board | $12,564 | $15,328 |
| Avg Net Price | $19,680 | $13,138 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | 81.4% | 93.2% |
| 6-yr Grad Rate | 82.5% | 93.7% |
| Earnings 10yr | $67,253 | $83,648 |
| % Receiving Aid | 20.1% | 18.1% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | 62/100 | 59/100 |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student