University of Michigan-Ann Arbor vs Michigan State University
Side-by-side comparison from federal data sources.
| University of Michigan-Ann Arbor Ann Arbor, MI · public | Michigan State University East Lansing, MI · public | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | 15.6% | 84.8% |
| SAT Range | 1360–1530 | 1180–1360 |
| ACT Range | 31–34 | 25–31 |
| Enrollment | 34,177 | 40,922 |
| Student:Faculty | 11.0:1 | 17.0:1 |
| Costs | ||
| In-State Tuition | $17,736 | $16,458 |
| Out-of-State Tuition | $60,946 | $43,842 |
| Room & Board | $15,328 | $12,564 |
| Avg Net Price | $13,138 | $19,680 |
| Median Debt | $19,500 | $23,250 |
| Outcomes | ||
| 4-yr Grad Rate | 93.2% | 81.4% |
| 6-yr Grad Rate | 93.7% | 82.5% |
| Earnings 10yr | $83,648 | $67,253 |
| % Receiving Aid | 18.1% | 20.1% |
| Campus | ||
| FIRE Speech Rating | 59/100 | 62/100 |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student