University of Michigan-Ann Arbor vs Macomb Community College
Side-by-side comparison from federal data sources.
| University of Michigan-Ann Arbor Ann Arbor, MI · public | Macomb Community College Warren, MI · community | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | 15.6% | — |
| SAT Range | 1360–1530 | — |
| ACT Range | 31–34 | — |
| Enrollment | 34,177 | 13,876 |
| Student:Faculty | 11.0:1 | 24.0:1 |
| Costs | ||
| In-State Tuition | $17,736 | $3,660 |
| Out-of-State Tuition | $60,946 | $8,370 |
| Room & Board | $15,328 | $0 |
| Avg Net Price | $13,138 | $1,618 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | 93.2% | — |
| 6-yr Grad Rate | 93.7% | 16.6% |
| Earnings 10yr | $83,648 | $41,596 |
| % Receiving Aid | 18.1% | 33.7% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | 59/100 | — |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student