Grand Valley State University vs Wayne State University
Side-by-side comparison from federal data sources.
| Grand Valley State University Allendale, MI · public | Wayne State University Detroit, MI · public | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | 83.0% | 81.2% |
| SAT Range | 940–1190 | 1060–1270 |
| ACT Range | 22–30 | 23–29 |
| Enrollment | 18,854 | 15,587 |
| Student:Faculty | 15.0:1 | 14.0:1 |
| Costs | ||
| In-State Tuition | $15,140 | $15,190 |
| Out-of-State Tuition | $21,548 | $32,037 |
| Room & Board | $11,550 | $14,252 |
| Avg Net Price | $16,317 | $12,766 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | 67.8% | 57.5% |
| 6-yr Grad Rate | 66.2% | 59.4% |
| Earnings 10yr | $56,118 | $53,493 |
| % Receiving Aid | 29.2% | 45.7% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | — | 58/100 |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student