Grand Valley State University vs Macomb Community College
Side-by-side comparison from federal data sources.
| Grand Valley State University Allendale, MI · public | Macomb Community College Warren, MI · community | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | 83.0% | — |
| SAT Range | 940–1190 | — |
| ACT Range | 22–30 | — |
| Enrollment | 18,854 | 13,876 |
| Student:Faculty | 15.0:1 | 24.0:1 |
| Costs | ||
| In-State Tuition | $15,140 | $3,660 |
| Out-of-State Tuition | $21,548 | $8,370 |
| Room & Board | $11,550 | $0 |
| Avg Net Price | $16,317 | $1,618 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | 67.8% | — |
| 6-yr Grad Rate | 66.2% | 16.6% |
| Earnings 10yr | $56,118 | $41,596 |
| % Receiving Aid | 29.2% | 33.7% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | — | — |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student