Alma College vs Alpena Community College
Side-by-side comparison from federal data sources.
| Alma College Alma, MI · private | Alpena Community College Alpena, MI · public | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | 57.0% | — |
| SAT Range | — | — |
| ACT Range | — | — |
| Enrollment | 1,148 | 732 |
| Student:Faculty | 14.0:1 | 15.0:1 |
| Costs | ||
| In-State Tuition | $49,552 | $5,250 |
| Out-of-State Tuition | $49,552 | $8,010 |
| Room & Board | $14,180 | $8,815 |
| Avg Net Price | $20,694 | $3,320 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | 63.3% | 50.9% |
| 6-yr Grad Rate | 63.4% | 50.4% |
| Earnings 10yr | $54,742 | $36,442 |
| % Receiving Aid | 27.0% | 21.7% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | — | — |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student