Northeastern University vs University of Massachusetts-Boston
Side-by-side comparison from federal data sources.
| Northeastern University Boston, MA · private | University of Massachusetts-Boston Boston, MA · public | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | 5.2% | 83.8% |
| SAT Range | 1440–1540 | 1070–1290 |
| ACT Range | 33–35 | 22–29 |
| Enrollment | 17,326 | 11,512 |
| Student:Faculty | 16.0:1 | 15.0:1 |
| Costs | ||
| In-State Tuition | $66,162 | $15,908 |
| Out-of-State Tuition | $66,162 | $38,125 |
| Room & Board | $19,580 | $19,128 |
| Avg Net Price | $30,915 | $17,707 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | 90.5% | 50.2% |
| 6-yr Grad Rate | 91.1% | 56.4% |
| Earnings 10yr | $92,538 | $65,865 |
| % Receiving Aid | 12.3% | 41.5% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | 47/100 | — |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student