Northeastern University vs Boston College
Side-by-side comparison from federal data sources.
| Northeastern University Boston, MA · private | Boston College Chestnut Hill, MA · private | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | 5.2% | 16.4% |
| SAT Range | 1440–1540 | 1440–1540 |
| ACT Range | 33–35 | 33–35 |
| Enrollment | 17,326 | 10,085 |
| Student:Faculty | 16.0:1 | 10.0:1 |
| Costs | ||
| In-State Tuition | $66,162 | $70,702 |
| Out-of-State Tuition | $66,162 | $70,702 |
| Room & Board | $19,580 | $18,916 |
| Avg Net Price | $30,915 | $41,704 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | 90.5% | 90.9% |
| 6-yr Grad Rate | 91.1% | 91.3% |
| Earnings 10yr | $92,538 | $103,937 |
| % Receiving Aid | 12.3% | 12.9% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | 47/100 | 48/100 |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student