Massachusetts Institute of Technology vs Franklin W Olin College of Engineering
Side-by-side comparison from federal data sources.
| Massachusetts Institute of Technology Cambridge, MA · private | Franklin W Olin College of Engineering Needham, MA · private | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | 4.5% | 25.2% |
| SAT Range | 1520–1580 | 1493–1558 |
| ACT Range | 34–36 | — |
| Enrollment | 4,535 | 377 |
| Student:Faculty | 3.0:1 | 9.0:1 |
| Costs | ||
| In-State Tuition | $62,396 | $66,398 |
| Out-of-State Tuition | $62,396 | $66,398 |
| Room & Board | $20,280 | $20,810 |
| Avg Net Price | $20,111 | $25,171 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | 96.2% | 94.2% |
| 6-yr Grad Rate | 96.4% | 95.9% |
| Earnings 10yr | $143,372 | $129,455 |
| % Receiving Aid | 19.3% | 12.1% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | 60/100 | — |
Want the full picture?
Personalized match scores, debt payback timelines, major-level earnings, crime dashboards, and more — for both schools.
Get Full Access — $249/student