University of Massachusetts-Boston vs University of Massachusetts-Lowell
Side-by-side comparison from federal data sources.
| University of Massachusetts-Boston Boston, MA · public | University of Massachusetts-Lowell Lowell, MA · public | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | 83.8% | 83.0% |
| SAT Range | 1070–1290 | 1180–1370 |
| ACT Range | 22–29 | 25–32 |
| Enrollment | 11,512 | 11,434 |
| Student:Faculty | 15.0:1 | 17.0:1 |
| Costs | ||
| In-State Tuition | $15,908 | $16,966 |
| Out-of-State Tuition | $38,125 | $36,264 |
| Room & Board | $19,128 | $16,148 |
| Avg Net Price | $17,707 | $17,163 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | 50.2% | 67.4% |
| 6-yr Grad Rate | 56.4% | 66.3% |
| Earnings 10yr | $65,865 | $64,874 |
| % Receiving Aid | 41.5% | 30.0% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | — | — |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student