University of Massachusetts-Boston vs Boston College
Side-by-side comparison from federal data sources.
| University of Massachusetts-Boston Boston, MA · public | Boston College Chestnut Hill, MA · private | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | 83.8% | 16.4% |
| SAT Range | 1070–1290 | 1440–1540 |
| ACT Range | 22–29 | 33–35 |
| Enrollment | 11,512 | 10,085 |
| Student:Faculty | 15.0:1 | 10.0:1 |
| Costs | ||
| In-State Tuition | $15,908 | $70,702 |
| Out-of-State Tuition | $38,125 | $70,702 |
| Room & Board | $19,128 | $18,916 |
| Avg Net Price | $17,707 | $41,704 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | 50.2% | 90.9% |
| 6-yr Grad Rate | 56.4% | 91.3% |
| Earnings 10yr | $65,865 | $103,937 |
| % Receiving Aid | 41.5% | 12.9% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | — | 48/100 |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student