University of Massachusetts-Amherst vs Northeastern University
Side-by-side comparison from federal data sources.
| University of Massachusetts-Amherst Amherst, MA · public | Northeastern University Boston, MA · private | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | 59.7% | 5.2% |
| SAT Range | 1310–1500 | 1440–1540 |
| ACT Range | 30–33 | 33–35 |
| Enrollment | 23,671 | 17,326 |
| Student:Faculty | 17.0:1 | 16.0:1 |
| Costs | ||
| In-State Tuition | $17,772 | $66,162 |
| Out-of-State Tuition | $40,449 | $66,162 |
| Room & Board | $16,710 | $19,580 |
| Avg Net Price | $22,383 | $30,915 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | 83.2% | 90.5% |
| 6-yr Grad Rate | 81.3% | 91.1% |
| Earnings 10yr | $71,631 | $92,538 |
| % Receiving Aid | 19.9% | 12.3% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | 56/100 | 47/100 |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student