University of Massachusetts-Amherst vs Boston University
Side-by-side comparison from federal data sources.
| University of Massachusetts-Amherst Amherst, MA · public | Boston University Boston, MA · private | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | 59.7% | 11.1% |
| SAT Range | 1310–1500 | 1420–1530 |
| ACT Range | 30–33 | 32–34 |
| Enrollment | 23,671 | 18,248 |
| Student:Faculty | 17.0:1 | 10.0:1 |
| Costs | ||
| In-State Tuition | $17,772 | $68,102 |
| Out-of-State Tuition | $40,449 | $68,102 |
| Room & Board | $16,710 | $19,020 |
| Avg Net Price | $22,383 | $24,402 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | 83.2% | 89.3% |
| 6-yr Grad Rate | 81.3% | 87.4% |
| Earnings 10yr | $71,631 | $83,238 |
| % Receiving Aid | 19.9% | 19.1% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | 56/100 | 58/100 |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student