University of Massachusetts-Amherst vs Boston College
Side-by-side comparison from federal data sources.
| University of Massachusetts-Amherst Amherst, MA · public | Boston College Chestnut Hill, MA · private | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | 59.7% | 16.4% |
| SAT Range | 1310–1500 | 1440–1540 |
| ACT Range | 30–33 | 33–35 |
| Enrollment | 23,671 | 10,085 |
| Student:Faculty | 17.0:1 | 10.0:1 |
| Costs | ||
| In-State Tuition | $17,772 | $70,702 |
| Out-of-State Tuition | $40,449 | $70,702 |
| Room & Board | $16,710 | $18,916 |
| Avg Net Price | $22,383 | $41,704 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | 83.2% | 90.9% |
| 6-yr Grad Rate | 81.3% | 91.3% |
| Earnings 10yr | $71,631 | $103,937 |
| % Receiving Aid | 19.9% | 12.9% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | 56/100 | 48/100 |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student