Harvard University vs Massachusetts Institute of Technology
Side-by-side comparison from federal data sources.
| Harvard University Cambridge, MA · private | Massachusetts Institute of Technology Cambridge, MA · private | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | 3.6% | 4.5% |
| SAT Range | 1510–1580 | 1520–1580 |
| ACT Range | 34–36 | 34–36 |
| Enrollment | 7,601 | 4,535 |
| Student:Faculty | 7.0:1 | 3.0:1 |
| Costs | ||
| In-State Tuition | $61,676 | $62,396 |
| Out-of-State Tuition | $61,676 | $62,396 |
| Room & Board | $21,190 | $20,280 |
| Avg Net Price | $19,066 | $20,111 |
| Median Debt | $14,000 | $14,768 |
| Outcomes | ||
| 4-yr Grad Rate | 97.5% | 96.2% |
| 6-yr Grad Rate | 98.4% | 96.4% |
| Earnings 10yr | $101,817 | $143,372 |
| % Receiving Aid | 16.4% | 19.3% |
| Campus | ||
| FIRE Speech Rating | 50/100 | 60/100 |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student