Boston University vs Northeastern University
Side-by-side comparison from federal data sources.
| Boston University Boston, MA · private | Northeastern University Boston, MA · private | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | 11.1% | 5.2% |
| SAT Range | 1420–1530 | 1440–1540 |
| ACT Range | 32–34 | 33–35 |
| Enrollment | 18,248 | 17,326 |
| Student:Faculty | 10.0:1 | 16.0:1 |
| Costs | ||
| In-State Tuition | $68,102 | $66,162 |
| Out-of-State Tuition | $68,102 | $66,162 |
| Room & Board | $19,020 | $19,580 |
| Avg Net Price | $24,402 | $30,915 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | 89.3% | 90.5% |
| 6-yr Grad Rate | 87.4% | 91.1% |
| Earnings 10yr | $83,238 | $92,538 |
| % Receiving Aid | 19.1% | 12.3% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | 58/100 | 47/100 |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student