Boston University vs University of Massachusetts-Boston
Side-by-side comparison from federal data sources.
| Boston University Boston, MA · private | University of Massachusetts-Boston Boston, MA · public | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | 11.1% | 83.8% |
| SAT Range | 1420–1530 | 1070–1290 |
| ACT Range | 32–34 | 22–29 |
| Enrollment | 18,248 | 11,512 |
| Student:Faculty | 10.0:1 | 15.0:1 |
| Costs | ||
| In-State Tuition | $68,102 | $15,908 |
| Out-of-State Tuition | $68,102 | $38,125 |
| Room & Board | $19,020 | $19,128 |
| Avg Net Price | $24,402 | $17,707 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | 89.3% | 50.2% |
| 6-yr Grad Rate | 87.4% | 56.4% |
| Earnings 10yr | $83,238 | $65,865 |
| % Receiving Aid | 19.1% | 41.5% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | 58/100 | — |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student