Boston University vs University of Massachusetts-Lowell
Side-by-side comparison from federal data sources.
| Boston University Boston, MA · private | University of Massachusetts-Lowell Lowell, MA · public | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | 11.1% | 83.0% |
| SAT Range | 1420–1530 | 1180–1370 |
| ACT Range | 32–34 | 25–32 |
| Enrollment | 18,248 | 11,434 |
| Student:Faculty | 10.0:1 | 17.0:1 |
| Costs | ||
| In-State Tuition | $68,102 | $16,966 |
| Out-of-State Tuition | $68,102 | $36,264 |
| Room & Board | $19,020 | $16,148 |
| Avg Net Price | $24,402 | $17,163 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | 89.3% | 67.4% |
| 6-yr Grad Rate | 87.4% | 66.3% |
| Earnings 10yr | $83,238 | $64,874 |
| % Receiving Aid | 19.1% | 30.0% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | 58/100 | — |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student