Amherst College vs Anna Maria College
Side-by-side comparison from federal data sources.
| Amherst College Amherst, MA · private | Anna Maria College Paxton, MA · private | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | 9.0% | 50.3% |
| SAT Range | 1490–1580 | — |
| ACT Range | 33–35 | — |
| Enrollment | 1,911 | 906 |
| Student:Faculty | 6.0:1 | 12.0:1 |
| Costs | ||
| In-State Tuition | $70,480 | $44,571 |
| Out-of-State Tuition | $70,480 | $44,571 |
| Room & Board | $18,390 | $17,892 |
| Avg Net Price | $23,367 | $28,333 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | 93.7% | 43.6% |
| 6-yr Grad Rate | 93.2% | 50.3% |
| Earnings 10yr | $77,644 | $46,651 |
| % Receiving Aid | 19.8% | 34.3% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | 61/100 | — |
Want the full picture?
Personalized match scores, debt payback timelines, major-level earnings, crime dashboards, and more — for both schools.
Get Full Access — $249/student