University of Maryland-College Park vs Community College of Baltimore County
Side-by-side comparison from federal data sources.
| University of Maryland-College Park College Park, MD · public | Community College of Baltimore County Baltimore, MD · community | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | 44.8% | — |
| SAT Range | 1400–1530 | — |
| ACT Range | 32–35 | — |
| Enrollment | 30,760 | 13,872 |
| Student:Faculty | 17.0:1 | 16.0:1 |
| Costs | ||
| In-State Tuition | $11,809 | $4,432 |
| Out-of-State Tuition | $41,186 | $11,010 |
| Room & Board | $15,958 | $0 |
| Avg Net Price | $15,678 | $9,844 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | 88.6% | — |
| 6-yr Grad Rate | 85.5% | 18.3% |
| Earnings 10yr | $82,860 | $43,729 |
| % Receiving Aid | 19.4% | 34.3% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | 64/100 | — |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student