University of Maryland-College Park vs Towson University
Side-by-side comparison from federal data sources.
| University of Maryland-College Park College Park, MD · public | Towson University Towson, MD · public | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | 44.8% | 82.0% |
| SAT Range | 1400–1530 | 950–1235 |
| ACT Range | 32–35 | 19–27 |
| Enrollment | 30,760 | 16,136 |
| Student:Faculty | 17.0:1 | 14.0:1 |
| Costs | ||
| In-State Tuition | $11,809 | $11,728 |
| Out-of-State Tuition | $41,186 | $29,820 |
| Room & Board | $15,958 | $16,260 |
| Avg Net Price | $15,678 | $17,413 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | 88.6% | 68.6% |
| 6-yr Grad Rate | 85.5% | 73.3% |
| Earnings 10yr | $82,860 | $64,390 |
| % Receiving Aid | 19.4% | 35.8% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | 64/100 | 59/100 |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student