University of Maryland-College Park vs University of Maryland-Baltimore County
Side-by-side comparison from federal data sources.
| University of Maryland-College Park College Park, MD · public | University of Maryland-Baltimore County Baltimore, MD · public | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | 44.8% | 72.4% |
| SAT Range | 1400–1530 | 1240–1420 |
| ACT Range | 32–35 | 25–31 |
| Enrollment | 30,760 | 10,701 |
| Student:Faculty | 17.0:1 | 17.0:1 |
| Costs | ||
| In-State Tuition | $11,809 | $13,256 |
| Out-of-State Tuition | $41,186 | $31,275 |
| Room & Board | $15,958 | $15,146 |
| Avg Net Price | $15,678 | $16,467 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | 88.6% | 70.3% |
| 6-yr Grad Rate | 85.5% | 70.3% |
| Earnings 10yr | $82,860 | $69,960 |
| % Receiving Aid | 19.4% | 30.0% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | 64/100 | — |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student