University of Maryland Global Campus vs Community College of Baltimore County
Side-by-side comparison from federal data sources.
| University of Maryland Global Campus Adelphi, MD · public | Community College of Baltimore County Baltimore, MD · community | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | — | — |
| SAT Range | — | — |
| ACT Range | — | — |
| Enrollment | 49,664 | 13,872 |
| Student:Faculty | 21.0:1 | 16.0:1 |
| Costs | ||
| In-State Tuition | $8,136 | $4,432 |
| Out-of-State Tuition | $12,336 | $11,010 |
| Room & Board | $0 | $0 |
| Avg Net Price | $22,063 | $9,844 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | 31.5% | — |
| 6-yr Grad Rate | 32.2% | 18.3% |
| Earnings 10yr | $65,287 | $43,729 |
| % Receiving Aid | 29.4% | 34.3% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | — | — |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student