University of Maryland Global Campus vs Towson University
Side-by-side comparison from federal data sources.
| University of Maryland Global Campus Adelphi, MD · public | Towson University Towson, MD · public | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | — | 82.0% |
| SAT Range | — | 950–1235 |
| ACT Range | — | 19–27 |
| Enrollment | 49,664 | 16,136 |
| Student:Faculty | 21.0:1 | 14.0:1 |
| Costs | ||
| In-State Tuition | $8,136 | $11,728 |
| Out-of-State Tuition | $12,336 | $29,820 |
| Room & Board | $0 | $16,260 |
| Avg Net Price | $22,063 | $17,413 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | 31.5% | 68.6% |
| 6-yr Grad Rate | 32.2% | 73.3% |
| Earnings 10yr | $65,287 | $64,390 |
| % Receiving Aid | 29.4% | 35.8% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | — | 59/100 |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student