Johns Hopkins University vs University of Maryland-College Park
Side-by-side comparison from federal data sources.
| Johns Hopkins University Baltimore, MD · private | University of Maryland-College Park College Park, MD · public | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | 6.4% | 44.8% |
| SAT Range | 1520–1570 | 1400–1530 |
| ACT Range | 34–36 | 32–35 |
| Enrollment | 5,693 | 30,760 |
| Student:Faculty | 6.0:1 | 17.0:1 |
| Costs | ||
| In-State Tuition | $65,230 | $11,809 |
| Out-of-State Tuition | $65,230 | $41,186 |
| Room & Board | $20,150 | $15,958 |
| Avg Net Price | $18,809 | $15,678 |
| Median Debt | $10,250 | $19,000 |
| Outcomes | ||
| 4-yr Grad Rate | 94.2% | 88.6% |
| 6-yr Grad Rate | 94.2% | 85.5% |
| Earnings 10yr | $87,555 | $82,860 |
| % Receiving Aid | 19.5% | 19.4% |
| Campus | ||
| FIRE Speech Rating | 57/100 | 64/100 |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student