Southern Maine Community College vs University of Southern Maine
Side-by-side comparison from federal data sources.
| Southern Maine Community College South Portland, ME · community | University of Southern Maine Portland, ME · public | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | — | 79.2% |
| SAT Range | — | 990–1250 |
| ACT Range | — | 24–28 |
| Enrollment | 5,675 | 4,222 |
| Student:Faculty | 20.0:1 | 14.0:1 |
| Costs | ||
| In-State Tuition | $4,156 | $11,284 |
| Out-of-State Tuition | $7,036 | $27,944 |
| Room & Board | $10,974 | $12,280 |
| Avg Net Price | $11,086 | $13,596 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | — | 43.3% |
| 6-yr Grad Rate | 28.3% | 49.5% |
| Earnings 10yr | $41,661 | $49,958 |
| % Receiving Aid | 29.6% | 28.3% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | — | — |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student