Southern Maine Community College vs University of Maine at Augusta
Side-by-side comparison from federal data sources.
| Southern Maine Community College South Portland, ME · community | University of Maine at Augusta Augusta, ME · public | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | — | — |
| SAT Range | — | — |
| ACT Range | — | — |
| Enrollment | 5,675 | 2,659 |
| Student:Faculty | 20.0:1 | 16.0:1 |
| Costs | ||
| In-State Tuition | $4,156 | $8,888 |
| Out-of-State Tuition | $7,036 | $22,178 |
| Room & Board | $10,974 | $10,546 |
| Avg Net Price | $11,086 | $10,924 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | — | 25.4% |
| 6-yr Grad Rate | 28.3% | 29.2% |
| Earnings 10yr | $41,661 | $40,342 |
| % Receiving Aid | 29.6% | 33.0% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | — | — |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student