University of Maine vs University of Maine at Augusta
Side-by-side comparison from federal data sources.
| University of Maine Orono, ME · public | University of Maine at Augusta Augusta, ME · public | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | 96.6% | — |
| SAT Range | — | — |
| ACT Range | — | — |
| Enrollment | 8,496 | 2,659 |
| Student:Faculty | 15.0:1 | 16.0:1 |
| Costs | ||
| In-State Tuition | $13,326 | $8,888 |
| Out-of-State Tuition | $36,756 | $22,178 |
| Room & Board | $13,410 | $10,546 |
| Avg Net Price | $17,510 | $10,924 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | 55.7% | 25.4% |
| 6-yr Grad Rate | 56.0% | 29.2% |
| Earnings 10yr | $48,653 | $40,342 |
| % Receiving Aid | 23.3% | 33.0% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | 59/100 | — |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student