University of Louisiana at Lafayette vs Louisiana Tech University
Side-by-side comparison from federal data sources.
| University of Louisiana at Lafayette Lafayette, LA · public | Louisiana Tech University Ruston, LA · public | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | 87.0% | 86.4% |
| SAT Range | 1120–1240 | 1100–1310 |
| ACT Range | 23–28 | 21–27 |
| Enrollment | 12,428 | 8,312 |
| Student:Faculty | 18.0:1 | 21.0:1 |
| Costs | ||
| In-State Tuition | $10,418 | $10,125 |
| Out-of-State Tuition | $24,146 | $16,866 |
| Room & Board | $12,108 | $9,618 |
| Avg Net Price | $13,530 | $11,864 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | 52.3% | 60.9% |
| 6-yr Grad Rate | 56.2% | 57.6% |
| Earnings 10yr | $47,089 | $52,279 |
| % Receiving Aid | 41.5% | 21.7% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | — | — |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student