Louisiana State University and Agricultural & Mechanical College vs Baton Rouge Community College
Side-by-side comparison from federal data sources.
| Louisiana State University and Agricultural & Mechanical College Baton Rouge, LA · public | Baton Rouge Community College Baton Rouge, LA · community | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | 73.3% | — |
| SAT Range | 1180–1340 | — |
| ACT Range | 24–30 | — |
| Enrollment | 30,594 | 8,362 |
| Student:Faculty | 21.0:1 | 32.0:1 |
| Costs | ||
| In-State Tuition | $11,954 | $4,321 |
| Out-of-State Tuition | $28,631 | $4,321 |
| Room & Board | $15,142 | $0 |
| Avg Net Price | $19,151 | $9,474 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | 69.8% | — |
| 6-yr Grad Rate | 69.6% | 24.3% |
| Earnings 10yr | $61,251 | $34,581 |
| % Receiving Aid | 26.6% | 45.7% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | 63/100 | — |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student